SHACMAN F3000 380HP 6×4 LNG Dump Truck SX3258DR404TL
Model: SX3258DR404TL
Power: 380hp
Engine: WP12NG380E51
Wheelbase: – 3775+1400mm
| Product Name | SHACMAN F3000 380HP 6×4 LNG Dump Truck |
| Vehicle Model | SX3258DR404TL |
| Truck Brand | SHACMAN |
| Series | F3000 |
| Vehicle Type | Heavy Duty LNG Dump Truck / Tipper Truck |
| Drive Type | 6×4 |
| Fuel Type | Liquefied Natural Gas (LNG) |
| Engine Brand | Weichai |
| Engine Model | WP12NG380E51 |
| Engine Power | 280 kW / 380 HP |
| Displacement | 11.596 L |
| Emission Standard | Euro V |
| Transmission | FAST 12JSD180T |
| Gear Configuration | 12 Forward + 2 Reverse |
| Wheelbase | 3975+1400 mm |
| Gross Vehicle Weight | 25000 kg |
| Rated Payload | Approx. 12370 kg |
| Overall Dimensions | 8750 × 2490 × 3450 mm |
| Cargo Body Type | Dump / Tipper Body |
| Cargo Body Dimensions | Approx. 5600 × 2350 × 1500 mm |
| Cab | F3000 Mid-Length Semi-High Roof Cab |
| LNG Tank Capacity | 500 L |
| Rear Axle | MAN 16T Double Reduction Axle |
| Rear Axle Ratio | 5.92 |
| Rear Axle Group Load | 18000 kg |
| Tire Specification | 12.00R20 16PR |
| Number of Tires | 10 |
| Leaf Spring | 10 / 12 |
| Maximum Speed | Approx. 86 km/h |
| Application | Mining / Construction / Bulk Material Transport |
| Condition | New |
SHACMAN F3000 SX3258DR404TL 6×4 LNG dump truck is designed for heavy-duty bulk material transportation in mining, construction, quarrying and infrastructure projects.
The 6×4 drivetrain provides strong traction for loaded operation on construction roads, mine sites and other demanding working environments.
The Weichai WP12NG380E51 natural gas engine delivers 380 HP and is matched with the FAST 12JSD180T 12-speed transmission.
The LNG power configuration is suitable for operators requiring a natural-gas heavy-duty truck platform for regional material transport and engineering applications.
The MAN 16T double-reduction rear axle with 5.92 ratio supports low-speed heavy-load operation on steep gradients and demanding work sites.
Typical transported materials include coal, ore, sand, gravel, aggregate, soil and construction materials.
SX3258DR404TL configurations may differ in cargo body dimensions and certain chassis options according to production version and intended application.
Before ordering, confirm the exact cargo body size, LNG tank configuration, tire specification, hydraulic lifting system and destination market requirements.